
ABRSM Exam dates and fees 2026 in one list
Singapore, Hong Kong & Macau those three region ABRSM Exam dates and fees 2026.
These dates and fees are for Practical Grades ( Face-to-face instrumental and singing exams
), ARSM Music Performance Diplomas, Prep Tests, Open Music Assessments and Practical Musicianship exams.
Date of Booking period | Singapore
| Singapore | Booking period | All instruments and grades |
| March to April Session 1 | 04 December 2025 – 16 December 2025 | 16 March 2026 – 02 April 2026 |
| June to July Session 2 | 09 April 2026 – 23 April 2026 | 22 June 2026 – 10 July 2026 |
| September Session 3 | 08 June 2026 – 18 June 2026 | 01 September 2026 – 18 September 2026 |
| November – December Session 4 | 10 September 2026 – 24 September 2026 | November 2026 – December 202 |
- Online booking will open at 16:00 local time.
- Session 1 appointments – due to the Christmas and New Year holiday period, ABRSM will publish appointments around four weeks after booking closes.
Date of Booking period | Hong Kong
| Hong kong | Booking period | All instruments and grades |
| March to April Session 1 | 19 January 2026 – 27 January 2026 | March 2026 – April 2026 |
| August to September Session 2 | 11 May 2026 – 22 May 2026 | August 2026 – September 2026 |
| October – November Session 3 | 27 July 2026 – 06 August 2026 | October 2026 – November 2026 |
- Online booking will open at 15:00 local time.
- Please note that from 2024, Abrsm will no longer offer an interpreter service. Please see below for further information.
Date of Booking period | Macau
| Macau | Booking period | All instruments and grades |
| July to August Session 1 | 06 April 2026 – 16 April 2026 | 20 July 2025 – 28 August 2025 |
| November – December Session 2 | 17 August 2026 – 27 August 2026 | 23 November 2026 – 05 December 2026 |
- Online booking will open at 15:00 local time
Fee: Singapore, Hong Kong & Macau those three region ABRSM Exam fees 2026
| Exam | Singapore | Hong Kong | Macau |
| Prep Test | 242.00 SGD | 1423.00 HKD | 1755.00 HKD |
| Initial Practical Grade | 274.00 SGD | 1616.00 HKD | 1733.00 HKD |
| Practical Grade 1 | 304.00 SGD | 1798.00 HKD | 1926.00 HKD |
| Practical Grade 2 | 363.00 SGD | 2076.00 HKD | 2053.00 HKD |
| Practical Grade 3 | 394.00 SGD | 2226.00 HKD | 2221.00 HKD |
| Practical Grade 4 | 426.00 SGD | 2440.00 HKD | 2379.00 HKD |
| Practical Grade 5 | 441.00 SGD | 2622.00 HKD | 2549.00 HKD |
| Practical Grade 6 | 560.00 SGD | 2900.00 HKD | 2874.00 HKD |
| Practical Grade 7 | 637.00 SGD | 3296.00 HKD | 3270.00 HKD |
| Practical Grade 8 | 759.00 SGD | 3959.00 HKD | 3779.00 HKD |
| ARSM | 1228.00 SGD | 5692.00 HKD | 5293.00 HKD |
| Open Music Assessment | 441.00 SGD | 2622.00 HKD | 2549.00 HKD |
| Practical Grade paper certificate A digital certificate is included in the exam fee. | 0.00 SGD The fee is currently marked as 0.00 but will be confirmed in the next week. | 36.00 HKD | 36.00 HKD |
How to book face-to-face exams
Information about booking the following face-to-face exams:
- Practical Grades
- ARSM Music Performance diploma
- Prep Test
- Open Music Assessment (formerly Performance Assessment)
- Practical Musicianship Grades
Accompaniment for Practical Grades and ARSM Performance diplomas –
Candidates must have live accompaniment for pieces or songs that are published with an accompaniment or duet part, unless the syllabus says otherwise. For Jazz Practical Grades only, you can choose from live accompaniment or a backing track. You may want to ensure that an accompanist will be available before you book the exam.
More informations (links)
Singapre ABRSM


